
|
|
ALOHA PUERTO |
CARIHUELA PALACE |
ALSO 2 BED (SLEEPS 6)IN PRIVATE COMPLEX SAME PRICE AS ALOHA PUERTO. ALL ALOHA PUERTO APARTMENTS ARE RENTED ONLY FROM SUNDAY TO SUNDAY BETWEEN APRIL AND NOVEMBER. | ||
| JANUARY | £200 | JANUARY | £135 | ||
| FEBRUARY | £200 | FEBRUARY | £135 | ||
| MARCH | £200 | MARCH | £150 | ||
| APRIL | £240 | APRIL | £170 | ||
| MAY | £265 | MAY | £190 | ||
| JUNE | £315 | JUNE | £235 | ||
| JULY | £425 | JULY | £325 |
CARIHUELA RENTED ONLY FROM SAT TO SAT BETWEEN
APRIL AND NOVEMBER. PRICES PER APARTMENT PER WEEK. (0034) 629990467 (0034) 952446487 BOOK EARLY TO AVOID DISAPPOINTMENT
|
|
| AUGUST | £425 | AUGUST | £325 | ||
| SEPTEMBER | £385 | SEPTEMBER | £290 | ||
| OCTOBER | £260 | OCTOBER | £185 | ||
| NOVEMBER | £175 | NOVEMBER | £130 | ||
| DECEMBER | £175 | DECEMBER | £130 | ||
|
SLEEPS UP TO 4 PERSONS |
SLEEPS UP TO 3 PERSONS |
||||