
WINTER SPECIALS
UP TO 50% DISCOUNT ON LATE BOOKINGS (THIS IS SUBJECT TO AVAILABILITY).
( THIS DOES NOT COVER THE CHRISTMAS PERIOD)
|
|
ALOHA PUERTO |
CARIHUELA PALACE |
ALL ALOHA PUERTO APARTMENTS ARE RENTED ONLY FROM SUNDAY TO SUNDAY BETWEEN APRIL AND NOVEMBER. | ||
| JANUARY | £200 | JANUARY | £125 | ||
| FEBRUARY | £200 | FEBRUARY | £125 | ||
| MARCH | £200 | MARCH | £135 | ||
| APRIL | £240 | APRIL | £155 | ||
| MAY | £265 | MAY | £175 | ||
| JUNE | £315 | JUNE | £215 | ||
| JULY | £425 | JULY | £295 |
CARIHUELA RENTED ONLY FROM SAT TO SAT OR SUN TO SUN BETWEEN
APRIL AND NOVEMBER. PRICES PER APARTMENT PER WEEK. (0034) 629990467 (0034) 952446487 BOOK EARLY TO AVOID DISAPPOINTMENT
|
|
| AUGUST | £425 | AUGUST | £295 | ||
| SEPTEMBER | £385 | SEPTEMBER | £265 | ||
| OCTOBER | £260 | OCTOBER | £170 | ||
| NOVEMBER | £175 | NOVEMBER | £115 | ||
| DECEMBER | £175 | DECEMBER | £115 | ||
|
SLEEPS UP TO 4 PERSONS |
SLEEPS UP TO 3 PERSONS |
||||